Page History
...
Field | Description |
---|---|
Name | The name appears on your invoices |
Description | A description of the milestone. This can optionally be included on your invoices by editing the template. |
Project Code | Optionally specify which project is associated with this milestone. Useful if you invoice your clients at the project level. Also useful when viewing reports broken down by project, or when using the Project Dashboard. |
Task | Optionally specify a DTM task with this milestone. To enable this dropdown ensure that Detailed Task Management is ticked on the project info tab. Eligible tasks must be unavailable for time, cannot have time transferred to it, and cannot have child tasks. For task milestones, the Planned Date column is not editable and determined by the end date of the task. The milestone/task will mirror each other when changed. For example, marking the task complete will mark the milestone achieved. The only time this does not happen is if the milestone has already been billed. In this case the milestone stays as achieved. |
Amount | The amount that the client should be invoiced for this milestone. Use a negative amount to issue a credit memo. |
Planned Date | The date you plan to reach the milestone |
Achieved Date | The date the milestone was actually achieved. Achievement happens in one of two ways:
Once a milestone is achieved you can no longer edit any other settings. If you wish to go back and make changes, click the achieved date and choose Clearit is locked. To make edits Clear the achieved date or mark the task it is associated with incomplete. |
Status | The following status' are available
The status is set automatically except for Pending/Foregone. You can choose between Pending/Foregone as long as the milestone is unachieved. |
Invoice Number | Shows which invoice this milestone is on. For example, DRAFT00432 or INV00223 |
Delete | Delete the current milestone. Only available for milestones that are NOT on an invoice. |
...
Overview
Content Tools